Home / Price Comparison


vivo X90 (Breeze Blue, 256 GB) (8 GB RAM)
₹0
₹61999
(100% off)
Available at 3 stores
Current Price
₹59999
Current Price
₹59999
Current Price
₹59999
Is this a good time to buy this product?
An amazing time to buy this product. There are only 15% chances of the price dropping more!
vivo X90 (Breeze Blue, 256 GB) (8 GB RAM)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of vivo X90 (Breeze Blue, 256 GB) (8 GB RAM)
vivo X90 (Breeze Blue, 256 GB) (8 GB RAM)
Prepare to be enchanted by the vivo X90, a smartphone that seamlessly blends power and style. Dressed in the enchanting Breeze Blue, this device is designed to elevate your mobile experience. With 8 GB of RAM and a generous 256 GB of storage, the X90 is a powerhouse that ensures you stay ahead in performance and elegance. Whether you're capturing cherished moments or immersing yourself in multimedia, vivo brings you the perfect fusion of style and substance.
What are the highlighted features that vivo X90 (Breeze Blue, 256 GB) (8 GB RAM) Offers?
- 8 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP + 12MP + 12MP | 32MP Front Camera
- 4810 mAh Battery
- Dimensity 9200 Processor
General | |
In The Box | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Quick Start Guide |
Model Number | V2218 |
Model Name | X90 |
Color | Breeze Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2800 x 1260 Pixels |
Resolution Type | Full HD+ |
GPU | Immortalis G715 (at 981 MHz) |
Display Type | Full HD+ AMOLED Display |
Other Display Features | Screen to Body Ratio: 93.53%, Refresh Rate: 120 Hz, Aspect Ratio: 20:9 |
Os & Processor Features | |
Operating System | Android 13 |
Processor Type | Dimensity 9200 |
Processor Core | Octa Core |
Primary Clock Speed | 3.05 GHz |
Secondary Clock Speed | 2.85 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28, 4G TDD LTE: B34/B38/B39/B40/B41, 5G (SA & NSA): n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP + 12MP |
Primary Camera Features | Triple Camera Setup: 50MP OIS (f/1.75 Aperture) + 12MP Portrait (f/1.98 Aperture) + 12MP Wide Angle (f/2.0 Aperture), Camera Feature: Sports, Night, Portrait, Photo, Video, Pro, 50MP, Pano, Live Photo, Slo-Mo, Timelapse, AR Stickers, Supermoon, Ultra HD Document, Astro, Long Exposure, Double Exposure, Dual View, AI Group Portrait, ZEISS Landscape & Architecture, RAW, ZEISS Natural Color |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.45 Aperture) |
Flash | Rear Flashlight |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K (at 30 fps/ 60 fps), 1080p (at 24 fps/ 30 fps/ 60 fps/ 120 fps/ 240 fps), 720p (at 24 fps/ 30 fps/ 60 fps/ 120 fps/ 240 fps/ 480 fps) |
Frame Rate | 480 fps, 240 fps, 120 fps, 60 fps, 30 fps, 24 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6, Wi-Fi 5, Supports 2.4 GHz and 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 13 (Based on Android 13) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 452 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, X-Axis Linear Motor, In Display Fingerprint Sensor, Gyroscope, Laser Focusing Sensor, Infrared Blaster |
Other Features | Middle Frame Material: Aluminium Alloy, Back Cover Material: Fluorite AG Glass, 120W Dual Cell Flash Charge, Screen Protection Material: SCHOTT Xensation a, UFS 4.0, Dual 4G |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC, A-GPS, Cellular Positioning, WLAN Positioning |
Multimedia Features | |
Audio Formats | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | MP4, 3GP, AVI, FLV, MKV |
Battery & Power Features | |
Battery Capacity | 4810 mAh |
Battery Type | Lithium |
Dimensions | |
Width | 74.44 mm |
Height | 164.1 mm |
Depth | 8.48 mm |
Weight | 200 g |
Warranty | |
Warranty Summary | 1 Year Handset and 6 Months Accessories |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone Number | 1800 102 3388 |
indiahr@vivo.com | |
Postal Address | 10th & 11th Floor, Palm Springs Plaza (Complex) Village Wazirabad, Sector-54 Gurugram Gurgaon HR 122003 IN |