Home / Price Comparison


realme X7 Pro 5G (Mystic Black, 128 GB)(8 GB RAM)
₹0
₹32998
(100% off)
Available at 1 stores
Current Price
₹29999
Is this a good time to buy this product?
An amazing time to buy this product. There are only 15% chances of the price dropping more!
realme X7 Pro 5G (Mystic Black, 128 GB)(8 GB RAM)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of realme X7 Pro 5G (Mystic Black, 128 GB)(8 GB RAM)
Realme X7 Pro 5G (Mystic Black, 128 GB)(8 GB RAM)
Introducing the Realme X7 Pro 5G, a cutting-edge smartphone that seamlessly blends style, power, and innovation. Crafted in the elegant Mystic Black finish, this device is not only a visual masterpiece but also a technological marvel. Packed with 8 GB of RAM and 128 GB of storage, it offers lightning-fast performance and ample space for all your digital needs. Let's dive into the complete specifications of this remarkable smartphone. The Realme X7 Pro 5G is more than just a smartphone; it's a gateway to a world of possibilities, offering an exceptional display, powerful performance, and a stunning camera system. For any support or service-related inquiries, feel free to reach out to Realme's dedicated customer support or visit an authorized service center.
What are the highlighted features that Realme X7 Pro 5G (Mystic Black, 128 GB)(8 GB RAM) Offers?
- 8 GB RAM | 128 GB ROM
- 16.64 cm (6.55 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4500 mAh Battery
- MediaTek Dimensity 1000 Plus Processor
- 120 Hz sAmoled Display|65W SuperDart Charging
- Dual Stereo Speakers with Dolby Atmos
General | |
In The Box | Handset, Adapter (10V/6.5A), USB Cable (Type-C), SIM Card Tool, Screen Protect Film, Protect Case, Important Info Booklet with Warranty Card, Quick Guide, Type C to 3.5mm Audio Jack Connector |
Model Number | RMX2121 |
Model Name | X7 Pro 5G |
Color | Mystic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dolby, Hi-Res, MT6359 Audio Decoding Chip |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM G77 MC9 |
Display Type | Full HD+ Super AMOLED Display |
Display Colors | 16.7M |
Other Display Features | COP Screen Sealing Process, 2.5D Corning GG5 Glass, 60Hz/120Hz Refresh Rate, 20:9 Screen Ratio, 91.75% Screen-to-Body Ratio, 120Hz/240Hz Touch Sampling Rate, Screen Contrast: 6000000:1, 1200nit Brightness, Color Saturation: 103% NTSC (Typ), 94% NTSC (Min), Sunlight Screen Support |
Os & Processor Features | |
Operating System | Android 10 |
Processor Type | MediaTek Dimensity 1000 Plus |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G LTE TDD: B34/B38/B39/B40/B41 (2515 - 2675 MHz), 5G NSA NR: n41/n77/n78/n79, 5G SA NR: n1/n3/n41/n78/n79 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4k (at 30fps/60fps), 1080P (at 30/60fps), 720P (at 30/60fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 1080P (at 30fps), 720P (at 30fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ax/ac/b/n/g (2.4GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI v1.0 (Based on Android 10) |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 402 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
Browser | Google Chrome |
Ringtones Format | OGG |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Dimensions | |
Width | 75.18 mm |
Height | 160.83 mm |
Depth | 8.51 mm |
Weight | 183.7 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone number | 1800 102 2777 |
ipservice@redmi.com. | |
Postal Address | Realme Mobile Telecommunications INDIA Pvt Ltd (Corporate Office) in Dlf Cyber City, Gurgaon, Delhi. |