Home / Price Comparison


MarQ by Flipkart 2023 Range 1.5 Ton 3 Star Split Inverter 4-in-1 Convertible with Turbo Cool Technology AC - White(153SIAA22BW2, Copper Condenser)
₹0
₹50999
(100% off)
Available at 1 stores
Current Price
₹30490
Is this a good time to buy this product?
Don't buy this product now! It surely is gonna get cheaper!
MarQ by Flipkart 2023 Range 1.5 Ton 3 Star Split Inverter 4-in-1 Convertible with Turbo Cool Technology AC - White(153SIAA22BW2, Copper Condenser)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of MarQ by Flipkart 2023 Range 1.5 Ton 3 Star Split Inverter 4-in-1 Convertible with Turbo Cool Technology AC - White(153SIAA22BW2, Copper Condenser)
MarQ by Flipkart 2023 Range 1.5 Ton 3 Star Split Inverter 4-in-1 Convertible with Turbo Cool Technology AC - White(153SIAA22BW2, Copper Condenser)
The MarQ by Flipkart 2023 Range 1.5 Ton 3 Star Split Inverter AC is a versatile and energy-efficient air conditioning unit designed to provide effective cooling for your space. Its sleek white design complements modern interiors and offers a comfortable cooling experience even during the hottest days of the year. With a cooling capacity of 1.5 tons, this AC is suitable for medium to large-sized rooms, ensuring rapid and efficient cooling. The AC is equipped with inverter technology, which allows the compressor to adjust its speed based on the cooling demand. This results in energy efficiency, reduced power consumption, and precise temperature control.
What are the highlighted features MarQ by Flipkart 2023 Range 1.5 Ton 3 Star Split Inverter 4-in-1 Convertible with Turbo Cool Technology AC - White(153SIAA22BW2, Copper Condenser) offers?
Here are some of the key features that the MarQ by Flipkart 2023 Range 1.5 Ton 3 Star Split Inverter 4-in-1 Convertible with Turbo Cool Technology AC - White(153SIAA22BW2, Copper Condenser) has to offer its users an amazing experience.
- 1.5 Ton
- 3 Star BEE Rating 2023 : For energy savings upto 15% (compared to Non-Inverter 1 Star)
- Auto Restart: No need to manually reset the settings post power-cut
- Copper : Energy efficient, best in class cooling with easy maintenance.
- Sleep Mode: Auto-adjusts the temperature to ensure comfort during your sleep
Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | MarQ by Flipkart 2023 Range 1.5 Ton 3 Star Split Inverter 4-in-1 Convertible with Turbo Cool Technology AC - White(153SIAA22BW2, Copper Condenser) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 153SIAA22BW2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Split | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 28,490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | MarQ by Flipkart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor Dimensions | 80 cm x 23 cm x 29.5 cm and 9.3 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Dimensions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Content | 1 Indoor Unit, 1 Outdoor Unit, Remote Control, Installation Plates, Screws, Wire, User Manual, 3m Copper Pipe, 2 AAA Batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bee Rating Year | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Rating | 3-Star BEE Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressor | Rotary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condenser Coil | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Capacity | 4900 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehumidification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Modes | Quiet, Turbo, Sleep Modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity in tons | 1.5 Ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 1660 kWh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlights |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Flow & Filter Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convenience Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty summary | 1 Year Warranty on Product and 10 Years on Compressor from MarQ by Flipkart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covered in warranty | All Functional Part of AC and Compressor Other Than Aesthetic Parts (Plastic Parts) will Covered in Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating and reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Rating | 4.1-star rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy efficiency | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design and features | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery and installation | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information and Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone number | 1800 208 9898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Mail | grievance.officer@flipkart.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | |||
Name | MarQ by Flipkart 2023 Range 1.5 Ton 3 Star Split Inverter 4-in-1 Convertible with Turbo Cool Technology AC - White(153SIAA22BW2, Copper Condenser) | ||
Model Name | 153SIAA22BW2 | ||
Type | Split | ||
Price | 28,490 | ||
General Features | |||
Brand | MarQ by Flipkart | ||
Indoor Dimensions | 80 cm x 23 cm x 29.5 cm and 9.3 Kg | ||
Outdoor Dimensions |
|
||
Colour | White | ||
Box Content | 1 Indoor Unit, 1 Outdoor Unit, Remote Control, Installation Plates, Screws, Wire, User Manual, 3m Copper Pipe, 2 AAA Batteries | ||
Bee Rating Year | 2023 | ||
Star Rating | 3-Star BEE Rating | ||
Compressor | Rotary | ||
Condenser Coil | Copper | ||
Cooling Capacity | 4900 W | ||
Dehumidification | Yes | ||
Operating Modes | Quiet, Turbo, Sleep Modes | ||
Remote control | Yes | ||
Capacity in tons | 1.5 Ton | ||
Power Consumption | 1660 kWh | ||
Key Features | |||
Highlights |
|
||
Performance Features |
|
||
Air Flow & Filter Features |
|
||
Convenience Features |
|
||
Warranty | |||
Warranty summary | 1 Year Warranty on Product and 10 Years on Compressor from MarQ by Flipkart | ||
Covered in warranty | All Functional Part of AC and Compressor Other Than Aesthetic Parts (Plastic Parts) will Covered in Warranty | ||
Rating and reviews | |||
Overall Rating | 4.1-star rating | ||
Cooling | 4.1 | ||
Energy efficiency | 3.9 | ||
Design and features | 4.0 | ||
Delivery and installation | 3.8 | ||
Contact Information and Address | |||
Phone number | 1800 208 9898 | ||
E Mail | grievance.officer@flipkart.com | ||
Address | Outer Ring Road, L-169, 5th Main, 13th Cross, next to Bhagawathi Hospital, Sector 6, HSR Layout, Bengaluru, Karnataka 560102 |