Home / Price Comparison


APPLE iPhone 14 Pro Max (Space Black, 256 GB)
₹0
₹149900
(100% off)
Available at 4 stores
Current Price
₹137999
Current Price
₹139990
Current Price
₹139990
Current Price
₹149900
Is this a good time to buy this product?
Missing out would make you regret your decision. It hasn't been at this price ever before! A now or never offer!
APPLE iPhone 14 Pro Max (Space Black, 256 GB)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of APPLE iPhone 14 Pro Max (Space Black, 256 GB)
APPLE iPhone 14 Pro Max (Space Black, 256 GB)
Unleash the power of innovation with the APPLE iPhone 14 Pro Max. This cutting-edge smartphone combines stunning design with top-of-the-line performance, offering you an unparalleled mobile experience. With its sleek Space Black finish and ample 256 GB of storage, this device is ready to meet all your communication, entertainment, and productivity needs. Explore the future of mobile technology today.Stay connected, capture memories, and enjoy unparalleled performance with the APPLE iPhone 14 Pro Max. Elevate your mobile experience today!
What are the highlighted features that APPLE iPhone 14 Pro Max (Space Black, 256 GB) Offers?
- 256 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 48MP + 12MP + 12MP | 12MP Front Camera
- A16 Bionic Chip, 6 Core Processor Processor
General | |
In The Box | Handset, USB-C to Lightning Cable, Documentation |
Model Number | MQ9U3HN/A |
Model Name | iPhone 14 Pro Max |
Color | Space Black |
Browse Type | Smartphones |
SIM Type | Dual Sim(Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Built-in Stereo Speaker |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2796 x 1290 Pixels |
Resolution Type | Super Retina XDR Display |
GPU | 5 Core |
Display Type | Super Retina XDR Display |
Other Display Features | Dynamic Island, Always-On Display, Pro Motion Technology with Adaptive Refresh Rates Upto 120 Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 20,00,000:1, Max Brightness: 1,000 nits, Peak Brightness: 1,600 nits, Peak Brightness (Outdoor): 2,000 nits |
Os & Processor Features | |
Operating System | iOS 16 |
Processor Type | A16 Bionic Chip, 6 Core Processor |
Processor Core | Hexa Core |
Operating Frequency | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) ), 4G FDD-LTE (B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66), 4G TD-LTE (B34, B38, B39, B40, B41, B42, B46, B48, B53), 3G UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz),2G GSM/EDGE (850, 900, 1800, 1900 MHz) |
Memory & Storage Features | |
Internal Storage | 256 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 12MP + 12MP |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Flash | Rear: True Tone Flash | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 2.8K (at 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
Digital Zoom | 15X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Video Call Support | Yes |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) |
NFC | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim + eSIM |
Graphics PPI | 460 PPI |
Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Supported Languages | English (Australia, Canada, India, Singapore, UK, US), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Browser | Safari |
Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Multimedia Features | |
Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Video Formats | HEVC, H.264, ProRes |
Dimensions | |
Width | 77.6 mm |
Height | 160.7 mm |
Depth | 7.85 mm |
Weight | 240 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone number | 000800 040 1966. |
support@applecare.com | |
Postal Address | 19th Floor, Concorde Tower C,UB City, No.24, Vittal Mallya Road, Bangalore 560001, India. |