Home / Price Comparison


SAMSUNG Galaxy F23 5G (Copper Blush, 128 GB) (4 GB RAM)
₹0
₹22999
(100% off)
Available at 2 stores
Current Price
₹15999
Current Price
₹17499
Is this a good time to buy this product?
Don't buy this product now! It surely is gonna get cheaper!
SAMSUNG Galaxy F23 5G (Copper Blush, 128 GB) (4 GB RAM)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of SAMSUNG Galaxy F23 5G (Copper Blush, 128 GB) (4 GB RAM)
SAMSUNG Galaxy F23 5G (Copper Blush, 128 GB) (4 GB RAM)
Experience the perfect blend of style, power, and connectivity with the SAMSUNG Galaxy F23 5G. In the striking Copper Blush hue, this smartphone is designed to elevate your mobile experience. With 4 GB of RAM, 128 GB of storage, and the lightning-fast 5G connectivity, the Galaxy F23 5G ensures you stay ahead in both productivity and entertainment. It's not just a phone; it's your gateway to the future of mobile technology.
What are the highlighted features that SAMSUNG Galaxy F23 5G (Copper Blush, 128 GB) (4 GB RAM) Offers?
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 8MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Ion Battery
- Qualcomm Snapdragon 750G Processor
General | |
In The Box | Handset, Data Cable (USB Type C-to-C), Sim Ejection Pin, Quick Start Guide |
Model Number | SM-E236 BIDGINS |
Model Name | Galaxy F23 5G |
Color | Copper Blush |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 619 |
Display Type | Full HD+ |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 750G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2.2 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 4 GB |
Total Memory | 128 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP + 8MP + 2MP, Camera Feature: AR Zone, Bixby Vision, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Scene Optimizer, Single Take, Slow Motion, Super Slow-Mo, Video |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup Ultra wide camera |
Flash | Yes |
HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome, Samsung S-Browser 13.2 |
Micro USB Port | No |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, Virtual Proximity Sensing |
Series | F Series |
Browser | Google Chrome, Samsung S-Browser 13.2 |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AMR, M4A |
Music Player | Yes |
Video Formats | MP4, 3GP |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 77 mm |
Height | 165.5 mm |
Depth | 8.4 mm |
Weight | 198 g |
Warranty | |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Covered in Warranty | Manufacturing Defects |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone Number | 1800 5726 7864 |
support.india@samsung.com | |
Postal Address | 6TH FLOOR, DLF CENTRE SANSAD MARG NEW DELHI New Delhi DL IN 110001 |