Home / Price Comparison


realme X7 Pro 5G (Fantasy, 128 GB) (8 GB RAM)
₹0
₹32999
(100% off)
Available at 1 stores
Current Price
₹29999
Is this a good time to buy this product?
An amazing time to buy this product. There are only 15% chances of the price dropping more!
realme X7 Pro 5G (Fantasy, 128 GB) (8 GB RAM)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of realme X7 Pro 5G (Fantasy, 128 GB) (8 GB RAM)
Realme X3 SuperZoom (Arctic White, 256 GB) (8 GB RAM)
Introducing the Realme X3 SuperZoom, a smartphone that takes your mobile photography and performance to the next level. With its sleek Arctic White design, generous 256 GB of storage, and a powerful 8 GB of RAM, this device is a true powerhouse. Whether you're capturing stunning shots with its SuperZoom quad-camera system or enjoying smooth multitasking, the Realme X3 SuperZoom is designed to exceed your expectations. Let's delve into its specifications and find out why it's the perfect choice for tech-savvy users.The Realme X3 SuperZoom in Arctic White combines style and substance, offering a high-performance smartphone experience along with impressive camera capabilities.
What are the highlighted features that Realme X3 SuperZoom (Arctic White, 256 GB) (8 GB RAM) Offers?
- 8 GB RAM | 256 GB ROM
- 16.69 cm (6.57 inch) Full HD+ Display
- 64MP + 8MP + 8MP + 2MP | 32MP + 8MP Dual Front Camera
- 4200 mAh Battery
- Qualcomm Snapdragon 855+ Processor
- 120 Hz Smooth Display
- UIS and UIS Max Ultra Image Stabilisation
- Liquid Cooling System
General | |
In The Box | Handset, Adapter (5V/6A), Case, Screen Protect Film, SIM Card Tool, Quick Guide, Booklet with Warranty Card |
Model Number | RMX2085 |
Model Name | X3 SuperZoom |
Color | Arctic White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dolby Atmos, Hi-Res Audio Certification, WCD9341 Audio Decoding Chip |
SAR Value | Head: 1.188 W/kg, Body: 0.906 W/kg |
Display Features | |
Display Size | 16.69 cm (6.57 inch) |
Resolution | 2400 × 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 640 GPU |
Display Type | Full HD In-cell LCD Display |
Display Colors | 16.7M |
Other Display Features | COG Screen Sealing Process, 20:9 Screen Ratio, 90.5% Screen-to-body Ratio, 1500:1 (Typ) / 1000:1 (Min) Screen Contrast, 120 Hz (Partial Application Support), NTSC 81.5% (Typ) Color Saturation, 480 (Typ) / 400 (Min) Brightness, Sunlight Screen Support, 2.5D GG5 Touch Screen Glass Material, 120 Hz Touch Sampling Rate, 10 Touch Points, Oleophobic Coating |
Os & Processor Features | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 855+ |
Processor Core | Octa Core |
Primary Clock Speed | 2.96 GHz |
Operating Frequency | GSM (in MHz): 850, 900, 1800, 1900, WCDMA: Bands - 1, 5, 8, FDD-LTE: Bands - 1, 3, 5, 8, TD-LTE: Bands - 38, 40, 41 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 8MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 32MP + 8MP Dual Front Camera |
Secondary Camera Features | 32 MP + 8 MP Front Camera, Sensor Sizes/Pixel Data: 1/2.74, 0.8 um + 1/4, 1.12 um, Sensor Type: COB + COB, Wide Angle of Front Camera: 80.4 Degree + 105 Degree, Aperture: F/2.45 + F/2.2, Lens Number, 5P + 5P, EIS Support, Characteristic Function for Photograph: Wide Angle Mode, Time-lapse Photography, Front Panorama, Beauty, Face Recognition, Front Shot Flip, Super Nightscape, Blurring Adjustable, Slow Motion |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K (at 60 fps), 4K (at 30 fps), 1080P (at 60 fps), 1080P (at 30 fps), 720P (at 60 fps), 720P (at 30 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary & Secondary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/a/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI (Based on Android 10) |
SMS | Yes |
Graphics PPI | 400 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
Ringtones Format | OGG |
GPS Type | A-GPS, GLONASS, BEIDOU, GALILEO, QZSS |
Multimedia Features | |
FM Radio | No |
Battery & Power Features | |
Battery Capacity | 4200 mAh |
Dimensions | |
Width | 75.8 mm |
Height | 163.8 mm |
Depth | 9.3 mm |
Weight | 202 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone number | 1800 102 2777 |
ipservice@redmi.com. | |
Postal Address | Realme Mobile Telecommunications INDIA Pvt Ltd (Corporate Office) in Dlf Cyber City, Gurgaon, Delhi. |