Home / Price Comparison


vivo X80 (Cosmic Black, 256 GB) (12 GB RAM)
₹0
₹64999
(100% off)
Available at 1 stores
Current Price
₹46990
Is this a good time to buy this product?
Missing out would make you regret your decision. It hasn't been at this price ever before! A now or never offer!
vivo X80 (Cosmic Black, 256 GB) (12 GB RAM)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of vivo X80 (Cosmic Black, 256 GB) (12 GB RAM)
vivo X80 (Cosmic Black, 256 GB) (12 GB RAM)
Prepare to be captivated by the vivo X80, a smartphone that takes the mobile experience to the next level. In the stunning Cosmic Black hue, this device is more than just a phone; it's a masterpiece of design and innovation. With an astounding 12 GB of RAM, a capacious 256 GB of storage, and a wealth of cutting-edge features, the X80 empowers you to capture breathtaking moments, unleash your creativity, and conquer every task with ease. Whether you're a multitasking pro or a photography enthusiast, this phone is your ultimate companion. Embrace the future of mobile technology with style, sophistication, and unrivaled performance, all encapsulated in the vivo X80 in Cosmic Black.
What are the highlighted features that vivo X80 (Cosmic Black, 256 GB) (12 GB RAM) Offers?
- 12 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Full HD+ Display
- 50MP + 12MP + 12MP | 32MP Front Camera
- 4500 mAh Lithium Battery
- Mediatek Dimensity 9000 Processor
General | |
In The Box | Handset, Headset, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Model Number | V2144 |
Model Name | X80 |
Color | Cosmic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali-G710 |
Display Type | Full HD+ AMOLED Display |
Other Display Features | Screen-to-Body Ratio: 20:9, Aspect Ratio: 92.2% |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 9000 |
Processor Core | Octa Core |
Primary Clock Speed | 3.05 GHz |
Secondary Clock Speed | 2.85 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 3G WCDMA: B1/B2/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28, 4G TD LTE: B38/B39/B40/B41, 5G NSA: n1/n3/n5/n7/n28/n40/n41/n77/n78, 5G SA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 12 GB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP + 12MP |
Primary Camera Features | Triple Camera Setup: 50MP (f/1.75 Aperture) + 12MP (f/1.98 Aperture) + 12MP (f/2.0 Aperture), Camera Feature: Night, Portrait, Photo, Video, 50MP, Panorama, Live Photo, Slow Motion, Timelapse, PRO, AR Stickers, Documents, Double Exposure, Dual-View Video, AI Group Portrait |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera: (f/2.45 Aperture) |
Flash | Rear Flashlight |
Full HD Recording | Yes |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
NFC | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 388 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Optical Fingerprint Sensor, Gyroscope, Color Temperature Sensor, Laser Detection Auto Focus Sensor |
Browser | Google Chrome |
Other Features | Dual 5G, L1 WideVine Certificate, Headphone Model: XE710 USB-C Digital Earphones, 80W Fast Charging, Handset Material: Flourite AG Glass |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features | |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, MOV, MKV, WEBM, AVI, TS, WMV |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Dimensions | |
Width | 75.23 mm |
Height | 164.95 mm |
Depth | 8.3 mm |
Weight | 206 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone number | 1800 102 3388 |
indiahr@vivo.com | |
Postal Address | 10th & 11th Floor, Palm Springs Plaza (Complex) Village Wazirabad, Sector-54 Gurugram Gurgaon HR 122003 IN |