Home / Price Comparison


APPLE iPhone 12 (Purple, 256 GB)
₹0
₹74900
(100% off)
Available at 2 stores
Current Price
₹63999
Current Price
₹63999
Is this a good time to buy this product?
Missing out would make you regret your decision. It hasn't been at this price ever before! A now or never offer!
APPLE iPhone 12 (Purple, 256 GB)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of APPLE iPhone 12 (Purple, 256 GB)
Apple iPhone 12 (256GB) - Purple
Introducing the Apple iPhone 12 (256GB) in the stunning shade of Purple. Elevate your smartphone experience with this sleek and powerful device that seamlessly combines cutting-edge technology with a captivating design. Whether you're a photography enthusiast, a gaming fanatic, or a multitasking pro, the iPhone 12 is designed to exceed your expectations. Explore the world of innovation, reliability, and style with this remarkable smartphone. This powerful device offers a seamless user experience with its cutting-edge features and a generous storage capacity for all your digital needs. Dive into the world of possibilities with this iconic smartphone from Apple.
What are the highlighted features that Apple iPhone 12 (256GB) - Purple Offers?
- 256 GB ROM
- 15.49 cm (6.1 inch) Super Retina XDR Display
- 12MP + 12MP | 12MP Front Camera
- A14 Bionic Chip with Next Generation Neural Engine Processor
- Ceramic Shield
- Industry-leading IP68 Water Resistance
- All Screen OLED Display
- 12MP TrueDepth Front Camera with Night Mode, 4K Dolby Vision HDR Recording
General | |
In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MJNQ3HN/A |
Model Name | iPhone 12 |
Color | Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Built-in Stereo Speaker |
Display Features | |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2532 x 1170 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
Other Display Features | Super Retina XDR Display, 6.1 inch (Diagonal) All Screen OLED Display, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 2000000:1 Contrast Ratio (Typical), 625 nits Max Brightness (Typical); 1200 nits Max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features | |
Operating System | iOS 14 |
Processor Type | A14 Bionic Chip with Next Generation Neural Engine |
Memory & Storage Features | |
Internal Storage | 256 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Flash | Rear: Brighter True Tone Flash with Slow Sync | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080P, HDR Video Recording with Dolby Vision Up to 30 fps |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
Frame Rate | 24 fps, 30 fps, 60 fps, 120 fps, 240 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano + eSIM |
Mobile Tracker | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 460 PPI |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Browser | Safari |
Other Features | Splash, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529), Ceramic Shield Front, Aerospace-grade Aluminium, Compatible with MagSafe Accessories and Wireless Chargers, Audio Playback: Spatial Audio Playback, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, HDR10 and HLG |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Multimedia Features | |
Audio Formats | Audio Formats Supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
Dimensions | |
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.4 mm |
Weight | 162 g |
Warranty | |
Warranty Summary | Brand Warranty for 1 Year |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone number | 000800 040 1966. |
support@applecare.com | |
Postal Address | 19th Floor, Concorde Tower C,UB City, No.24, Vittal Mallya Road, Bangalore 560001, India. |