Home / Price Comparison


SONY ZV-E10 Mirrorless Camera Body Only Vlog Camera (Black)
₹0
₹64790
(100% off)
Available at 3 stores
Current Price
₹52599
Current Price
₹52599
Current Price
₹54378
Is this a good time to buy this product?
Missing out would make you regret your decision. It hasn't been at this price ever before! A now or never offer!
SONY ZV-E10 Mirrorless Camera Body Only Vlog Camera (Black)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of SONY ZV-E10 Mirrorless Camera Body Only Vlog Camera (Black)
SONY ZV-E10 Mirrorless Camera Interchangeable-lens Vlog Camera(Black)
Introducing the SONY ZV-E10 Mirrorless Camera - Your Ultimate Vlogging Companion in a sleek Black design. Whether you're a content creator, vlogger, or simply an enthusiast looking to capture life's moments in high quality, this interchangeable-lens camera is designed to empower your creativity. With its advanced features and user-friendly design, the SONY ZV-E10 is here to redefine the way you capture and share your world. Capture your creativity, tell your stories, and bring your visions to life with the SONY ZV-E10 Mirrorless Camera. It's more than just a camera; it's your tool for self-expression.
What are the highlighted features that SONY ZV-E10 Mirrorless Camera Interchangeable-lens Vlog Camera(Black) Offers?
- 4K video with oversampling for greater detail, Easy, impressive vlogs, One-touch control of background blurring, Interchangeable-lens camera for vlogging, Flexible connectivity for easy sharing, Designed for easy selfie and vlog shoots, Protection against recording failures, Fast, precise autofocus, Leave it up to the camera to focus on you, Easy background blur control, Natural-looking skin tones, Smooth and stable images even while walking, Easy sped-up and slowed-down motion, Clear recording even outdoors, For even higher audio quality, Optional grip for easy one-handed operation, Add special effects in-camera, Edit movies from your smartphone, Create time-lapse movies, Wi-Fi & Bluetooth
- Effective Pixels: 24.2 MP
- Sensor Type: CMOS
- WiFi Available
- 4k
General | |
Brand | SONY |
Model Number | ZV-E10 |
Model Name | Alpha |
SLR Variant | Body Only Vlog Camera |
Brand Color | Black |
Type | Mirrorless |
Color | Black |
Effective Pixels | 24.2 MP |
Tripod Socket | No |
Wifi | Yes |
GPS | No |
Face Detection | Yes |
Temperature | 0-40 |
Supported OS | Exmor CMOS Sensor |
Image Processor | Enhanced BIONZ X Image |
Ports | Multi/Micro USB Terminal |
Accessory Shoe | Yes |
Sensor Features | |
Sensor Type | CMOS |
Image Sensor Size | 23.5 x 15.6 |
ISO Rating | 100-32000 |
Lens Features | |
Digital Zoom | Smart Zoom (Still Images): M: Approx. 1.4x, S: Approx. 2x, Digital Zoom (Still Images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x, Digital Zoom (Movie): Approx. 4x |
Lens Type | E-mount |
Lens Mount | E-mount |
Dust Reduction | Yes |
Manual Focus | Yes |
Viewfinder Features | |
View Finder | No |
Focus Features | |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Range | EV-3 to EV20 (ISO100 Equivalent with F2.0 Lens Attached) |
Metering Modes | Multi-segment, Centre-weighted, Spot, Entire Screen Avg., Highlight |
Auto Focus | Yes |
Focus Points | 425 Points (Phase-detection AF), 425 Points (Contrast-detection AF) |
White Balancing | Yes |
Scene Modes | Yes |
Other Focus Features | AF Micro Adjustment, (Sold Separately) with LA-EA2 or LA-EA4, Predictive Control, Focus Lock, AF Transition Speed (Movie), AF Subj. Shift Sensitivity (Movie) |
Exposure Features | |
Exposure Mode | Automatic |
AE Lock/Exposure Lock | Yes |
Exposure Compensation | -5.0 EV (1/3 EV, 1/2 EV Steps Selectable) |
Exposure Bracketing | Bracket: Cont, Bracket: Single, 3/5 Frames Selectable. (Ambient Light, Flash Light) |
Manual Exposure | Yes |
Shutter Features | |
Shutter Speed | 1/4000 sec |
Self-timer | Yes |
Image Stablizer | Yes |
Continuous Shots | Yes |
Shutter Type | Mechanical Shutter or Electronic Shutter |
Other Shutter Features | [Still Images] 1/4000 to 30 s, Bulb, [Movies] 1/4000 to 1/4 (1/3 Steps), up to 1/60 in Auto Mode (up to 1/30 in Auto Slow Shutter Mode) |
Flash Features | |
Built-in Flash | Yes |
External Flash | Yes |
Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync, Rear Sync, Wireless Control 2, Hi-speed Sync 2 |
Flash Compensation | -3.0 EV (Switchable Between 1/3 and 1/2 EV Steps) |
Other Flash Features | Sony ? System Flash Compatible with Multi Interface Shoe, Attach the Shoe Adaptor for Flash Compatibility with the Auto-lock Accessory Shoe |
Image Features | |
Image Size | 3:2 - L: 6000 x 4000 (24 M), M: 4240 x 2832 (12 M), S: 3008 x 2000 (6.0 M), 4:3 - L: 5328 x 4000 (21 M), M: 3776 x 2832 (11 M), S: 2656 x 2000 (5.3 M), 16:9 - L: 6000 x 3376 (20 M), M: 4240 x 2400 (10 M), S: 3008 x 1688 (5.1 M), 1:1 - L: 4000 x 4000 (16 M), M: 2832 x 2832 (8.0 M), S: 2000 x 2000 (4.0 M) |
Image Format | JPEG, RAW |
Aspect Ratio | 3:2 |
Wide Angle | Yes |
Red Eye Reduction | No |
Live View Shooting | No |
HDR Support | Yes |
Video Features | |
Video Resolution | 3840 x 2160 |
Video Quality | 4k |
Other Video Features | XAVC S: MPEG-4 AVC/H.264 |
Audio Features | |
Microphone | Built-in |
Speaker | Built-in |
Other Audio Features | XAVC S: LPCM 2ch |
Display Features | |
Display Type | LCD |
Display Size | 3 inch |
Display Resolution | 921600 dots |
Touch Screen | Yes |
Storage Features | |
Compatible Card | SD Card |
Upgradeable Memory | 128 GB |
Other Storage Features | PC Interface Mass-storage / MTP |
Power Features | |
Power Requirement | [Still Images] Approx. 2.0 W (with E PZ 16–50 mm F3.5–5.6 OSS Lens Attached), [Movies] Approx. 3.5 W (with E PZ 16–50 mm F3.5–5.6 OSS Lens Attached) |
Batteries Included | Yes |
Battery Type | Rechargeable |
Number of Batteries | 1 |
Additional Features | |
Other Features | Interval Recording, Self-portrait Self-timer, Bright Monitoring, Help Guide |
Dimensions | |
Width | 115.2 mm |
Height | 64.22 mm |
Depth | 44.8 mm |
Weight | 343 g |
Warranty | |
Warranty Summary | 2 Year Warranty |
Service Type | Carry-in |
Contact Information and Address | |
Phone number | 18001037799 |
sonyindia.care@ap.sony.com | |
Postal Address | A - 18, Mohan Co-operative Industrial Estate, Mathura Road New Delhi - 110044 |