Home / Price Comparison


POCO M5 (Icy Blue, 64 GB) (4 GB RAM)
₹0
₹15999
(100% off)
Available at 1 stores
Current Price
₹7777
Is this a good time to buy this product?
Missing out would make you regret your decision. It hasn't been at this price ever before! A now or never offer!
POCO M5 (Icy Blue, 64 GB) (4 GB RAM)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of POCO M5 (Icy Blue, 64 GB) (4 GB RAM)
POCO M5 (Icy Blue, 64 GB) (4 GB RAM)
In a world where mobile innovation is as fast-paced as a winter storm, there emerges a cool breeze of excitement – the POCO M5, dressed in the refreshing Icy Blue shade, armed with a capacious 64 GB storage and a robust 4 GB of RAM. Brace yourself for a frosty flurry of features and the chilling performance that this extraordinary device brings to the table. Welcome to a realm where aesthetics meets arctic efficiency, where sleekness meets substance, and where every interaction feels as refreshing as a frosty morning breeze. Step into the icy wonderland of the POCO M5, where every touch, every snap, and every moment is bound to send shivers of delight down your spine.
What are the highlighted features that POCO M5 (Icy Blue, 64 GB) (4 GB RAM) Offers?
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.71 cm (6.58 inch) Full HD+ Display
- 50MP + 2MP Depth Sensor + 2MP Macro Sensor | 8MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- Mediatek Helio G99 Processor
General | |
In The Box | Handset, Power Adapter (22.5W), USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
Model Number | MZB0CEZIN |
Model Name | M5 |
Color | Icy Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi Res Audio Certified for Headphones |
SAR Value | Head: 0.851 W/Kg, Body: 0.674 W/Kg |
Display Features | |
Display Size | 16.71 cm (6.58 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mali-G57 MC2 |
Display Type | Full HD+ Display |
Other Display Features | Aspect Ratio: 20:9, In-Cell IPS Water Drop Display with 90 Hz Dynamic Refresh Rate, 240 Hz Touch Sampling Rate, Contrast Ratio: 1500:1, NTSC ratio: Supports 70% NTSC Color Gamut, Screen Mirror/ Cast |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Helio G99 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B40/B41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP Depth Sensor + 2MP Macro Sensor |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (ISOCELL JN1, f/1.8 Aperture, Pixel Size: 0.64um, (4-in-1: 12.5MP, 1.28um)) + 2MP Depth Sensor + 2MP Macro Sensor, Camera Feature: Portrait, Panorama, Pro Mode, Night Mode, HDR, Google Lens, Movie Frame, Tilt Shift, Document Mode, Timed Burst, Timelapse, Macro, Voice Shutter, Palm Shutter |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (f/2.0 Aperture, Pixel Size: 1.12um, Camera Feature: Portrait, HDR, Timed Burst, AI Beauty Mode, AI Filters, Movie Frame, Palm Shutter, Voice Shutter |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps) | Front Camera: 1080p (at 30 fps) |
Frame Rate | 30 fps |
Call Features | |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G. 3G, Wi-Fi |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | MIUI 13 (Based on Android 12) |
Graphics PPI | 401 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Virtual Gyroscope, IR Blaster |
Other Features | Side Mounted (Power Key) Fingerprint Scanner, Face Unlock, Standby Time (4G): 630 Hours, 18W Fast Charging Support, Screen Protection: Corning Gorilla Glass 3, 1 GB Turbo RAM, Plastic Back, IP52 Water & Dust Proof Protection |
GPS Type | GPS, A-GPS, GLONASS, BEIDOU |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.09 mm |
Height | 163.99 mm |
Depth | 8.9 mm |
Weight | 201 g |
Warranty | |
Warranty Summary | 1 Year for Handset, 6 Months for Accessories |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone Number | 1800-572-7626 |
support.fr@po.co | |
Postal Address | Xiaomi Technology India Private Limited Building Orchid. Block E, Embassy Tech Village Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |