Home / Price Comparison


APPLE iPhone 13 Pro Max (Graphite, 512 GB)
₹0
₹159900
(100% off)
Available at 2 stores
Current Price
₹109999
Current Price
₹159900
Is this a good time to buy this product?
Missing out would make you regret your decision. It hasn't been at this price ever before! A now or never offer!
APPLE iPhone 13 Pro Max (Graphite, 512 GB)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of APPLE iPhone 13 Pro Max (Graphite, 512 GB)
APPLE iPhone 13 Pro Max (Graphite, 512 GB)
Experience the pinnacle of smartphone technology with the Apple iPhone 13 Pro Max in the sleek Graphite color variant. Boasting an expansive 512 GB of storage, this device takes mobile innovation to new heights. With its powerful A15 Bionic chip, stunning Super Retina XDR display, and advanced camera system, the iPhone 13 Pro Max is designed to elevate your digital lifestyle. Whether you're a photography enthusiast, a multitasker, or a creative professional, this smartphone is your ultimate companion. Invest in the iPhone 13 Pro Max, and unlock a world of possibilities at your fingertips. Whether you're capturing breathtaking photos, enjoying immersive entertainment, or staying connected with lightning-fast 5G, this device redefines what a smartphone can do.
What are the highlighted features that APPLE iPhone 13 Pro Max (Graphite, 512 GB) Offers?
- 512 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A15 Bionic Chip Processor
General | |
In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MLLF3HN/A |
Model Name | iPhone 13 Pro Max |
Color | Graphite |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Dolby Digital (AC-3), Dolby Digital Plus (E‑AC-3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2778 x 1284 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
Other Display Features | Super Retina XDR Display, 6.7‑inch (Diagonal) All‑screen OLED Display, ProMotion Technology with Adaptive Refresh Rates up to 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 1000 nits max Brightness (Typical), 1,200 nits max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features | |
Operating System | iOS 15 |
Processor Type | A15 Bionic Chip |
Processor Core | Hexa Core |
Operating Frequency | 2G GSM/EDGE: 850, 900, 1800, 1900 MHz, 3G UMTS/HSPA+/DC-HSDPA: 850, 900, 1700/2100, 1900, 2100 MHz, 4G TD-LTE: Bands 34, 38, 39, 40, 41, 42, 46, 48, 4G FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 5G NR: Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
Memory & Storage Features | |
Internal Storage | 512 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP + 12MP |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Flash | Rear: True Tone Flash with Slow Sync | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K Video Recording (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p HD Video Recording (at 25 fps, 30 fps or 60 fps), 720p HD Video Recording (at 30 fps), Slow‑motion Video Support: Rear Camera (1080p at 120 fps or 240 fps), Front Camera (1080p at 120 fps) |
Digital Zoom | Photo: Digital Zoom Up to 15x, Video: Digital Zoom Upto 9x |
Frame Rate | 24 fps, 25 fps, 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2 x 2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano + eSIM |
Mobile Tracker | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 458 PPI |
Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Browser | Safari |
Other Features | Splash, Water and Dust Resistant IP68 Rated (Maximum Depth of 6 metres up to 30 minutes) under IEC Standard 60529, Face ID Enabled by TrueDepth Camera for Facial Recognition, Compatible with MagSafe Accessories and Wireless Chargers |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Multimedia Features | |
Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
Dimensions | |
Width | 78.1 mm |
Height | 160.8 mm |
Depth | 7.65 mm |
Weight | 238 g |
Warranty | |
Warranty Summary | Brand Warranty for 1 Year |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone number | 000800 040 1966. |
support@applecare.com | |
Postal Address | 19th Floor, Concorde Tower C,UB City, No.24, Vittal Mallya Road, Bangalore 560001, India. |