Home / Price Comparison


vivo Y22 (Metaverse Green, 64 GB) (4 GB RAM)
₹0
₹17990
(100% off)
Available at 3 stores
Current Price
₹12593
Current Price
₹13499
Current Price
₹14499
Is this a good time to buy this product?
Missing out would make you regret your decision. It hasn't been at this price ever before! A now or never offer!
vivo Y22 (Metaverse Green, 64 GB) (4 GB RAM)- Price Change History
Above you can check 15 days, 45 days and 6month price history graph of vivo Y22 (Metaverse Green, 64 GB) (4 GB RAM)
vivo Y22 (Metaverse Green, 64 GB) (4 GB RAM)
The vivo Y22, in its enchanting Metaverse Green shade, is your ticket to explore a world of possibilities. With 4 GB of RAM, 64 GB of storage, and a plethora of impressive features, this smartphone is designed to make your mobile experience vibrant and efficient. It's not just a phone; it's your companion for capturing moments, staying connected, and unleashing your creativity. Embrace innovation and style with the vivo Y22 in Metaverse Green, where every interaction is a step into a world of endless exploration.
What are the highlighted features that vivo Y22 (Metaverse Green, 64 GB) (4 GB RAM) Offers?
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.64 cm (6.55 inch) HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Battery
- Mediatek Helio G70 Processor
General | |
In The Box | Model, Documentation, USB Cable, USB Power Adapter, Sim Eject Tool, Protective Film (Applied), Phone Case |
Model Number | V2207|V2238 |
Model Name | Y22 |
Color | Metaverse Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 1600x720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali G52 |
Display Type | HD+ LCD Display |
Other Display Features | Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.67%, Aspect Ratio: 20.1:9 |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Helio G70 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B40 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (f/2.0 Aperture), Camera Feature: Night |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Night, Portrait, Photo, Video, High Resolution, Pano, Live Photo, Slow-Mo, Timelapse, Pro, Documents |
Flash | Rear Flashlight |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | capacitive |
SIM Size | Nano Sim |
Keypad Type | Alphanumeric |
User Interface | Funtouch OS 12 (Based on Android 12) |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 269 ppi |
Predictive Text Input | Yes |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Virtual Gyroscope |
Browser | Google Chrome |
Other Features | 18W Fast Charging, Handset Material: 2.5D Plastic |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC |
Video Formats | WAV, MP4, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.1 mm |
Height | 164.3 mm |
Depth | 8.38 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | 1 Year of Device & 6 Months for In-Box Accessories |
Covered in Warranty | 1 Year of Device & 6 Months for In-Box Accessories |
Domestic Warranty | 1 Year |
Contact Information and Address | |
Phone number | 1800 102 3388 |
indiahr@vivo.com | |
Postal Address | 10th & 11th Floor, Palm Springs Plaza (Complex) Village Wazirabad, Sector-54 Gurugram Gurgaon HR 122003 IN |