The mobile phone prices have been increased now and you will see up to Rs 2,000 hike on Mi and Redmi phone prices. From the 1st April Xiaomi increased the smartphone prices because the GST rate has increased from 12 percent to 18 percent. You will see a price hike on all the Redmi Phone. If you are looking for Xiaomi Redmi mobiles new price list, then you are in the right place because we are going to share the new price list in this post. The GST is increasing all because of the Corona Virus Pandemic and that’s why we can see a price hike on every brand mobiles. Now, check the new prices list below.
Mi and Redmi Mobile Phones New Price List
Model | Old Price | New Price |
---|---|---|
Mi A3 (4GB + 64GB) | Rs 11,999 | Rs 12,999 |
Mi A3 (6GB + 128GB) | Rs 14,999 | Rs 14,999 |
Redmi 8 (4GB + 64GB) | Rs 7,999 | Rs 8,999 |
Redmi 8A Dual (2GB + 32GB) | Rs 6,499 | Rs 6,999 |
Redmi 8A Dual (3GB + 32GB) | Rs 6,999 | Rs 7,999 |
Redmi 8A (2GB + 32GB) | Rs 6,499 | Rs 6,999 |
Redmi 8A (3GB + 32GB) | Rs 6,999 | Rs 7,499 |
Redmi 7A (2GB + 16GB) | Rs 5,999 | Rs 6,499 |
Redmi 7A (2GB + 32GB) | Rs 6,199 | Rs 6,699 |
Redmi Go (1GB + 16GB) | Rs 4,499 | Rs 4,999 |
Redmi K20 (6GB + 64GB) | Rs 19,999 | Rs 21,999 |
Redmi K20 (6GB + 128GB) | Rs 22,999 | Rs 24,999 |
Redmi K20 Pro (6GB + 128GB) | Rs 24,999 | Rs 26,999 |
Redmi K20 Pro (8GB + 256GB) | Rs 27,999 | Rs 29,999 |
Redmi Note 7 Pro (4GB + 64GB) | Rs 10,999 | Rs 10,999 |
Redmi Note 7 Pro (6GB + 64GB) | Rs12,999 | Rs 12,999 |
Redmi Note 7 Pro (6GB + 128GB) | Rs 13,999 | Rs 13,999 |
Redmi Note 8 (4GB + 64GB) | Rs 10,499 | Rs 10,999 |
Redmi Note 8 (6GB + 128GB) | Rs 12,999 | Rs 13,999 |
Redmi Note 8 Pro (6GB + 64GB) | Rs 14,999 | Rs 15,999 |
Redmi Note 8 Pro (6GB + 128GB) | Rs 15,999 | Rs 16,999 |
Redmi Note 8 Pro (8GB + 128GB) | Rs 17,999 | Rs 18,999 |
Redmi Note 9 Pro (4GB + 64GB) | Rs 12,999 | Rs 13,999 |
Redmi Note 9 Pro (6GB + 128GB) | Rs 15,999 | Rs 16,999 |
Redmi Note 9 Pro Max (6GB + 64GB) | Rs 14,999 | Rs 16,499 |
Redmi Note 9 Pro Max (6GB + 128GB) | Rs 16,999 | Rs 17,999 |
Redmi Note 9 Pro Max (8GB + 128GB) | Rs 18,999 | Rs 19,999 |
- Also Read: 5 Ways to Make Money During Corona
Why mobiles price increased?
All brands have increased mobile phone prices because the GST council recently increased the GST on the smartphones to 18% from 12%. This decision will decrease the sales of mobile phones and retailers will see great fall in the mobile demands. Already all the manufacturers are struggling to stabilize their company with the disturbance caused by COVID-19. It’s not only Xiaomi, we are seeing price increment by every smartphone brand.
Redmi Note 9 Pro and Max New Price
Last month Redmi Note 9 Pro was launched with starting price of Rs 12,999, but now it will be available at Rs 13,999. Those who already purchased it in the flash sale are lucky because after the price hike people will think twice to buy it or not. Similarly, Redmi Note 9 Pro Max base variant new price is Rs 16,499 instead of Rs 14,999. Due to the Redmi mobiles new price list in India, it will become difficult for customers who are on a tight budget to buy a new mobile.
I hope you will like this article and if you love to read such type of articles keep visiting us. Also, share this post and bookmark our website. If you have any doubts or suggestion please post it in the comment section below.