If you are looking forward to buy a newly released smartphone, you have come to the right place. Here, there is a list of Recently Launched Mobiles in India 2016 from various renowned brands that are going to be released this November. There are mobiles from Micromax, Nokia, Xiaomi, Huawei and Reliance. Also, the list has mobiles in all price ranges and hence you can make a choice to suit your need.
Top 12 Recently Launched Mobiles in India 2016
S. No. | Recently Launched Mobile in India | Price |
---|---|---|
1 | Micromax Bolt Mega Q397 | Rs. 5,679 |
2 | Nokia D1 C | Rs. 12,999 |
3 | Lenovo Moto M | Rs. 20,000 |
4 | Zopo Color F2 | Rs. 10, 790 |
5 | MTS Smart Surf 2 | Rs. 4,999 |
6 | Huwaei Mate 9 Lite | N/A |
7 | Lyf F8 | Rs. 4,199 |
8 | Lenovo Phab 2 Plus | Rs. 14,999 |
9 | Vivo X9, Vivo X9 Plus | Rs. 14, 999 |
10 | Blackberry DTK50, DTK60 | Rs. 22,100 |
11 | Xiaomi Redmi 4, Redmi 4A | Rs. 8,900/ Rs. 4,900 |
12 | Micromax Canvas Spark 4G | Rs. 4,999 |
Here you can find each and every details Recently Launched Mobiles in India 2016 with every mobile specifications, Price and with their launch details. We are also giving our verdict whether is that a good mobile to buy or not. We will update this Recently launched mobiles in India 2016 list on every day with all the latest mobiles.
12. Micromax Bolt Mega Q397
This mobile will be launched on November 8th 2016, it will be available in online stores later they will make it available for offline stores as well. You can use the bellow links to buy micromax bolt mega mobile, this is a budget mobile but have to see will this give a tough competition to other Recently launched mobiles in India 2016
Buy Micromax Canvas Mega 4G Q417
Specifications:
Price | Rs. 5679 |
---|---|
Release date | November 8, 2016 |
Display Size | 5.5 inches, IPS HD |
Processor | Quad core 1.4 GHz Spreadtrum SC7731 SoC |
RAM | 1 GB |
Primary Camera | 8 MP |
Front Camera | 2 MP |
Memory | 8 GB, expandable up to 32 GB via microSD card |
Battery | 2650 mah, Li-ion |
4G VoLTE | No |
Android Version | Android 6.0 Marshmallow |
Comments | Does not support 4G |
Read full review of mega q397 here Specifications and Release
11. Nokia D1C Android smartphone
Specifications:
Price | Rs. 12, 999 |
---|---|
Release date | December 31, 2016 |
Display Size | 5.5 inches, IPS full HD |
Processor | Qualcomm Snapdragon 430 (Octa core 1.4 GHz) |
RAM | 3 GB |
Primary Camera | 13 MP |
Front Camera | 8 MP |
Memory | 32 GB, expandable up to 128 GB via microSD card |
Battery | 3000 mah, Li-ion |
4G VoLTE | Yes |
Android Version | Android 7.0 Nougat |
Comments | Houses fingerprint sensor at the rear panel |
Read full review of Nokia D1c here Specifications and Release
10. Lenovo Moto M
Moto E3 Power (Black, 16 GB) in 7999 only
Specifications:
Price | Rs. 20, 000 |
---|---|
Release date | November 11, 2016 |
Display Size | 5.5 inches, full HD, Super AMOLED |
Processor | MediaTek’s Helio P15 octa-core SoC clocked at 2.2GHz |
RAM | 4 GB |
Primary Camera | 16 MP, dual LED flash and PDAF |
Front Camera | 8 MP, 85-degree wide angle lens |
Memory | 32 GB, expandable up to 128 GB via microSD card |
Battery | 3050 mah, Li-ion, non-removable |
4G VoLTE | Yes |
Android Version | Android 6.0 Marshmallow with Vibe UI on top |
Comments | Houses fingerprint sensor at the rear panel |
9. Zopo Color F2 Recently launched mobiles in India 2016
Specifications:
Price | Rs. 10, 790 |
---|---|
Release date | November 11, 2016 |
Display Size | 5.5 inches, HD, IPS |
Processor | MediaTek MT6737 (Quad core 1.3 GHz Cortex A53) |
RAM | 2 GB |
Primary Camera | 8 MP, LED flash |
Front Camera | 5 MP |
Memory | 16 GB, expandable up to 64 GB via microSD card |
Battery | 2300 mAh |
4G VoLTE | Yes |
Android Version | Android 6.0 Marshmallow |
Comments | Highlight is the multi function fingerprint sensor |
8. MTS Smart Surf 2
Specifications:
Price | Rs. 4,999 |
---|---|
Release date | November 11, 2016 |
Display Size | 5 inches, HD, S-IPS |
Processor | MediaTek MT6737 (Quad core 1.3 GHz Cortex A53) |
RAM | 1 GB |
Primary Camera | 5 MP, LED flash, autofocus sensor |
Front Camera | 2 MP |
Memory | 8 GB, expandable up to 32 GB via microSD card |
Battery | 2400 mAh, Li Polymer |
4G VoLTE | Yes |
Android Version | Android 6.0 Marshmallow |
Comments | The display is quite big and sharp |
7. Huawei Mate 9 Lite
Specifications:
Price | N/a |
---|---|
Release date | N/a |
Display Size | 5.7 inches, IPS TFT (2560 x 1440 pixels) |
Processor | Kirin 960 SoC (Octa core processor ) |
RAM | 4 GB |
Primary Camera | 20 MP, LED flash, autofocus sensor |
Front Camera | 2 MP |
Memory | 64 GB, expandable up to 128 GB via microSD card |
Battery | N/a |
4G VoLTE | Yes |
Android Version | Android 7.0 Nougat |
Comments | There may be dual cameras on the rear panel |
6. Lyf F8 Recently launched mobiles in India 2016
Specifications:
Price | Rs. 4,199 |
---|---|
Release date | November 2016 |
Display Size | 4.5-inch IPS FWVGA display |
Processor | 1.3 GHz Snapdragon 210 quad-core processor |
RAM | 1 GB |
Primary Camera | 8 MP, Red Eye Reduction, Continuous Auto Focus, Smile Detection, Gaze Detection, Blink Detection and Panorama |
Front Camera | 5 MP |
Memory | 8 GB, expandable up to 128 GB via microSD card |
Battery | 2000 mAh |
4G VoLTE | Yes |
Android Version | Android 6.0 Marshmallow |
Comments | Good value for money |
5. Lenovo Phab 2 Plus
Specifications:
Price | Rs. 14,999 |
---|---|
Release date | November 2016 |
Display Size | 6.4 inch, IPS LCD, full HD |
Processor | MediaTek MT8783 (Quad-core 1.3 GHz) |
RAM | 3 GB |
Primary Camera | 13 MP |
Front Camera | 8 MP |
Memory | 32 GB, expandable up to 128 GB via microSD card |
Battery | 4,050 mAh |
4G VoLTE | Yes |
Android Version | Android 6.0 Marshmallow |
Comments | Powerful battery |
4.Vivo X9, Vivo X9 Plus
Specifications:
Price | Rs. 14,999 |
---|---|
Release date | November 16, 2016 |
Display Size | 6.4 inch, IPS LCD, full HD |
Processor | Snapdragon 653 processor |
RAM | Vivo X9-4 GB, Vivo X9 Plus- 6 GB |
Primary Camera | 20 MP |
Front Camera | 8 MP |
Memory | 64 GB |
Battery | N/A |
4G VoLTE | N/A |
Android Version | N/A |
Comments | Vivo X9 sports a metal design with the antenna band placement inspired heavily by Apple |
3.BlackBerry DTEK50, DTEK60
Specifications:
Price | Rs. 22,100 |
---|---|
Release date | November 16, 2016 |
Display Size | DTEK50- 5.2 inches, full HD
DTEK60- 5.5 inches, QHD |
Processor | DTEK50 -1.2GHz octa-core Qualcomm Snapdragon 617 SoC
DTEK60 – Qualcomm Snapdragon 820 SoC |
RAM | 4 GB |
Primary Camera | DTEK50 -13 MP, PDAF, dual-tone LED flash, and a 6-element lens
DTEK60 – 21 MP |
Front Camera | 8 MP |
Memory | DTEK50 – 16 GB, expandable up to 2TB
DTEK60 – 32 GB, expandable up to 2TB |
Battery | DTEK50 -2, 610 mAh; non removable battery
DTEK60 – 3,000 mAH |
4G VoLTE | Yes |
Android Version | Android 6.0.1 Marshmallow (both DTEK50 & DTEK60) |
Comments | Blackberry calls them ‘the world’s most secure Android smartphones’ |
2. Xiaomi Redmi 4, Redmi 4A
Specifications:
Price | Redmi 4- Rs. 8,900
Redmi 4A – Rs. 4,900 |
---|---|
Release date | November 16, 2016 |
Display Size | Redmi 4- 5 inches, HD
Redmi 4A – 5inches, HD |
Processor | Redmi 4 – 1.4 GHzOcta-core Qualcomm Snapdragon 430 SoC
Redmi 4A- 1.4GHz quad-core Snapdragon 425 SoC |
RAM | 2 GB |
Primary Camera | DTEK50 -13 MP |
Front Camera | 5 MP |
Memory | Redmi 4 – 16 GB, expandable up to 128 GB
Redmi 4A – 32 GB, expandable up to 128 GB |
Battery | Redmi 4 -4,100 mAh
Redmi 4A – 3,100 mAH |
4G VoLTE | Yes |
Android Version | Android 6.0 Marshmallow with MIUI 8 |
Comments |
1. Micromax Canvas Spark 4G
Specifications:
Price | Rs. 4, 999 |
---|---|
Release date | November 10, 2016 |
Display Size | 5 inches, IPS display with Corning Gorilla glass |
Processor | 1.3GHz quad-core processor |
RAM | 1 GB |
Primary Camera | 5 MP |
Front Camera | 2 MP |
Memory | 8 GB internal storage |
Battery | N/A |
4G VoLTE | Yes |
Android Version | Android 6.0 Marshmallow |
Comments | Will be exclusively avaiable on Snapdeal |