Flipkart is Back with “National Shopping Days”, Great offers and Deals are here for Every Indian. For this 15 August Flipkart is providing you amazing offers to celebrate National Freedom with your family and friends. Here we will discuss all the Flipkart offers of Independence Day. This sale is going to start on 8 August (from 8 Aug to 10 Aug). Let’s see all Offers here in this Article with there original prices and Description.
As Amazon has announced Freedom Sale, Flipkart has announced National Shopping Days. Where both are in Neck to Neck Competition. Both are offering best offers from there side, now we have to decide which is better for you and it totally depends upon your desires. Some of the products have good offers on Flipkart and others have on Amazon.
Flipkart Plus Benefits
- Flipkart Plus members can enter the sale on 7 Aug at 8 PM.
- You can Pay using Super coins Earned in previous shoppings.
- Get Exclusive discounts.
- Earn Extra super coins.
National Shopping Days (Flipkart Offers)
There are many offers, let’s see them one by one:-
Model | MRP | Offered Price | Variant |
---|---|---|---|
Mi A2 | 11,999 | 9,999 | 4GB|64GB |
Asus Max Pro M1 | 12,999 | 8,499 | 4GB|64GB |
OPPO K1 | 18,990 | 12,990 | 4GB|64GB |
Moto 1 Vision | 19,999 | 17,999 | 4GB|128GB |
Vivo Z1 Pro | 16,990 | 14,990 | 6GB|64GB |
Honor 20i | 16,999 | 14,999 | 4GB|128GB |
Nokia 5.1 Plus | 12,850 | 7,999 | 3GB|32GB |
Honor 8C | 8,999 | 7,999 | 4GB|32GB |
Samsung A50 | 21,490 | 18,490 | 6GB|64GB |
Honor 9N | 13,999 | 8,999 | 4GB|64GB |
Nokia 6.1 Plus | 15,999 | 12,999 | 4GB|64GB |
Honor 9i | 13,990 | 8,999 | 4GB|64GB |
POCO F1 | 22,999 | 17,999 | 8GB|256GB |
Infinix S4 | 8,999 | 7,999 | 3GB|32GB |
Asus 5Z | 24,999 | 19,999 | 6GB|128GB |
Asus Max M1 | 6,999 | 6,499 | 3GB|32GB |
Honor 9 Lite | 8,999 | 7,999 | 3GB|32GB |
Samsung Galaxy Note 8 | 34,990 | 36,990 | 6GB|64GB |
Vivo Y12 | 12,490 | 11,990 | 4GB|32GB |
Honor 20 | 32,999 | 29,999 | 6GB|128GB |
Other Offers Such as TVs & Applications, Electronics & accessories, Fashion, Beauty/Toy/Baby Care, and Home & Furniture.
⇒ If you liked this article, “Share with us What is your opinion about this Phone and Please Do comment, Share and Like this post”. Also, Subscribe to our push notification service for more updates regarding this Phone.
Connect with us on Facebook and Twitter. Join our Telegram Channel for latest coupons, tricks, and offers.