Moto G (3rd Gen.) was launched on July 28, 2015 and the mobile is sold in India only through Flipkart. It comes with Android 5.0 Lollipop pre installed but official twitter account of Motrola India tweeted about the Android 6.0 Marshmallow update for Moto G3 in India. It now available and weighs 2 GB.
Let’s go through some specs of Moto G3 –
Moto G3 has 5 inch HD display with Gorilla Glass 3 protection. It has Quad core Snapdragon 410 SoC. Also, it has 4G support and is waterproof. Moto offers 13 MP rear camera and for selfies it has 5 MP front camera. It has battery capacity of 2470 mAh.
MOTO G1,MOTO G2 ,MOTO G3 comparison
It comes with Two variants – First is 1 GB RAM and 8 GB storage and second is 2 GB RAM and 16 GB storage.
We all know Moto series are good at receiving regular Android updates.
Moto G3 specification
Form | Touchscreen |
Dimensions | 142.10 x 72.40 x 11.60 mm |
Weight | 155.00(g) |
Battery capacity | 2470(Mah) |
battery | Non-Removable |
Colours | Black, White |
SAR value | NA |
Screen size | 5 inch |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.4GHz quad-core Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Be the first to comment